{
  "fields": [{"id":"_id","type":"int"},{"id":"bin_id","type":"text"},{"id":"corner_id","type":"text"},{"id":"material_id","type":"text"},{"id":"level","type":"text"},{"id":"heartbeat","type":"text"},{"id":"lat","type":"text"},{"id":"lng","type":"text"},{"id":"updated_at","type":"text"}],
  "records": [
    [1,"321","155","4","62","2026-05-13 23:27:23","38.2490296","21.7346863","2026-05-14 00:10:03"],
    [2,"322","155","1","0","2026-05-14 08:48:53","38.2490296","21.7346863","2026-05-14 09:10:04"],
    [3,"323","155","3","46","2026-05-13 16:05:54","38.2490296","21.7346863","2026-05-13 16:10:04"],
    [4,"324","155","7","2","2026-05-13 21:18:34","38.2490296","21.7346863","2026-05-13 22:10:03"],
    [5,"325","157","4","9","2026-05-13 16:06:17","38.2566840","21.7434182","2026-05-13 16:10:04"],
    [6,"326","157","3","8","2026-05-13 16:07:59","38.2566840","21.7434182","2026-05-13 16:10:04"],
    [7,"327","159","1","89","2026-05-13 16:09:11","38.2385144","21.7488696","2026-05-13 16:10:03"],
    [8,"328","159","4","78","2026-05-13 20:19:17","38.2385144","21.7488696","2026-05-13 21:10:03"],
    [9,"329","159","3","50","2026-05-13 17:07:31","38.2385144","21.7488696","2026-05-13 17:10:02"],
    [10,"330","158","1","100","2026-04-03 09:42:34","38.2721172","21.7615845","2026-04-03 09:57:05"],
    [11,"331","158","7","61","2026-05-13 20:19:38","38.2721172","21.7615845","2026-05-13 21:10:03"],
    [12,"332","158","4","96","2026-05-14 12:52:37","38.2721172","21.7615845","2026-05-14 13:10:02"],
    [13,"333","158","3","90","2026-05-14 10:05:16","38.2721172","21.7615845","2026-05-14 10:10:04"],
    [14,"334","156","7","58","2026-05-13 16:10:05","38.2208695","21.7507535","2026-05-13 17:10:02"],
    [15,"335","156","1","70","2026-05-13 22:23:32","38.2208695","21.7507535","2026-05-13 23:10:02"],
    [16,"336","156","4","59","2026-05-13 16:08:19","38.2208695","21.7507535","2026-05-13 16:10:04"],
    [17,"337","156","3","69","2026-05-13 16:09:09","38.2208695","21.7507535","2026-05-13 16:10:04"]
]}
