{
  "fields": [{"id":"_id","type":"int"},{"id":"id","type":"text"},{"id":"date","type":"text"},{"id":"active_users","type":"text"},{"id":"sessions","type":"text"},{"id":"page_views","type":"text"},{"id":"bounce_rate","type":"text"},{"id":"avg_session_duration","type":"text"},{"id":"created_at","type":"text"},{"id":"updated_at","type":"text"}],
  "records": [
    [1,"1","2026-02-14","1087","1298","1842","44.50000000","111.4000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [2,"2","2026-02-15","1332","1615","2391","48.80000000","113.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [3,"3","2026-02-16","1220","1500","2546","41.20000000","151.1000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [4,"4","2026-02-17","1334","1669","2838","45.60000000","147.8000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [5,"5","2026-02-18","1224","1508","2549","42.00000000","152.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [6,"6","2026-02-19","1262","1573","2821","45.60000000","132.0000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [7,"7","2026-02-20","1288","1568","2681","42.30000000","121.5000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [8,"8","2026-02-21","955","1091","1521","47.30000000","95.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [9,"9","2026-02-22","1193","1343","1795","48.50000000","78.1000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [10,"10","2026-02-23","1104","1285","1804","48.10000000","88.0000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [11,"11","2026-02-24","1262","1617","2916","43.70000000","162.9000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [12,"12","2026-02-25","1234","1546","2784","42.80000000","138.1000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [13,"13","2026-02-26","1729","2053","3509","53.00000000","128.8000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [14,"14","2026-02-27","1982","2273","3611","53.50000000","122.1000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [15,"15","2026-02-28","1307","1454","2008","62.90000000","74.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [16,"16","2026-03-01","1150","1256","1838","64.30000000","75.9000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [17,"17","2026-03-02","1478","1766","3012","52.30000000","126.1000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [18,"18","2026-03-03","2110","2401","3671","60.50000000","107.7000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [19,"19","2026-03-04","1875","2193","3313","59.90000000","95.9000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [20,"20","2026-03-05","1474","1758","2994","50.30000000","128.9000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [21,"21","2026-03-06","1120","1410","2590","45.70000000","134.9000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [22,"22","2026-03-07","1354","1482","1970","69.70000000","51.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [23,"23","2026-03-08","971","1102","1580","60.30000000","80.0000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [24,"24","2026-03-09","1292","1560","2841","46.00000000","147.3000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [25,"25","2026-03-10","1094","1381","2410","45.50000000","144.8000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [26,"26","2026-03-11","1132","1439","2580","42.00000000","142.0000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [27,"27","2026-03-12","1037","1363","2507","43.40000000","145.7000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [28,"28","2026-03-13","1004","1254","2403","43.60000000","158.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [29,"29","2026-03-14","574","685","1139","45.50000000","125.7000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [30,"30","2026-03-15","582","709","1161","46.50000000","112.6000","2026-03-16 10:45:57","2026-03-16 10:45:57"],
    [31,"31","2026-03-16","1277","1558","2869","44.10000000","156.7000","2026-03-16 10:45:57","2026-03-18 02:05:04"],
    [32,"91","2026-03-17","1449","1786","3247","40.10000000","157.0000","2026-03-18 02:05:04","2026-03-19 02:05:03"],
    [33,"121","2026-03-18","2012","2454","4313","43.40000000","154.7000","2026-03-19 02:05:03","2026-03-20 02:05:04"],
    [34,"151","2026-03-19","1555","1934","3248","44.70000000","158.3000","2026-03-20 02:05:05","2026-03-21 02:05:03"],
    [35,"181","2026-03-20","1106","1428","2625","42.90000000","163.3000","2026-03-21 02:05:03","2026-03-22 02:05:03"],
    [36,"211","2026-03-21","746","887","1457","49.80000000","114.2000","2026-03-22 02:05:03","2026-03-23 02:05:03"],
    [37,"241","2026-03-22","759","939","1401","50.60000000","105.2000","2026-03-23 02:05:04","2026-03-24 02:05:04"],
    [38,"271","2026-03-23","1152","1462","2494","43.20000000","152.3000","2026-03-24 02:05:04","2026-03-25 02:05:04"],
    [39,"301","2026-03-24","990","1214","2078","44.10000000","148.0000","2026-03-25 02:05:04","2026-03-26 02:05:02"],
    [40,"331","2026-03-25","632","752","1240","47.20000000","139.6000","2026-03-26 02:05:02","2026-03-27 02:05:05"],
    [41,"361","2026-03-26","1233","1532","2878","45.00000000","147.6000","2026-03-27 02:05:05","2026-03-28 02:05:03"],
    [42,"391","2026-03-27","1262","1558","2900","43.30000000","151.0000","2026-03-28 02:05:03","2026-03-30 02:05:03"],
    [43,"420","2026-03-28","713","846","1406","44.30000000","113.5000","2026-03-30 02:05:03","2026-03-30 02:05:03"],
    [44,"421","2026-03-29","734","859","1442","46.20000000","118.0000","2026-03-30 02:05:03","2026-03-31 02:05:03"],
    [45,"451","2026-03-30","1402","1716","3159","42.40000000","150.6000","2026-03-31 02:05:03","2026-04-01 02:05:13"],
    [46,"481","2026-03-31","1542","1905","3407","44.80000000","151.5000","2026-04-01 02:05:13","2026-04-02 02:05:03"],
    [47,"511","2026-04-01","1180","1487","2842","45.50000000","153.6000","2026-04-02 02:05:03","2026-04-03 02:05:03"],
    [48,"541","2026-04-02","1046","1264","2239","43.70000000","139.4000","2026-04-03 02:05:03","2026-04-04 02:05:03"],
    [49,"571","2026-04-03","1011","1239","2255","44.40000000","138.8000","2026-04-04 02:05:03","2026-04-05 02:05:03"],
    [50,"601","2026-04-04","575","696","1163","45.10000000","109.6000","2026-04-05 02:05:03","2026-04-06 02:05:02"],
    [51,"631","2026-04-05","546","657","1135","46.60000000","113.5000","2026-04-06 02:05:02","2026-04-07 02:05:03"],
    [52,"661","2026-04-06","1062","1349","2500","42.10000000","157.8000","2026-04-07 02:05:03","2026-04-08 02:05:03"],
    [53,"691","2026-04-07","1040","1297","2254","44.90000000","146.4000","2026-04-08 02:05:03","2026-04-09 02:05:04"],
    [54,"721","2026-04-08","928","1164","2135","40.00000000","159.0000","2026-04-09 02:05:04","2026-04-11 02:05:03"],
    [55,"750","2026-04-09","764","939","1605","42.10000000","157.5000","2026-04-11 02:05:03","2026-04-11 02:05:03"],
    [56,"751","2026-04-10","797","949","1326","45.80000000","85.1000","2026-04-11 02:05:03","2026-04-12 02:05:03"],
    [57,"781","2026-04-11","481","566","896","58.10000000","85.7000","2026-04-12 02:05:03","2026-04-13 02:05:03"],
    [58,"811","2026-04-12","420","497","872","53.70000000","89.4000","2026-04-13 02:05:03","2026-04-14 02:05:02"],
    [59,"841","2026-04-13","554","654","1118","45.60000000","124.5000","2026-04-14 02:05:02","2026-04-15 02:05:03"],
    [60,"871","2026-04-14","1032","1293","2241","43.20000000","137.4000","2026-04-15 02:05:03","2026-04-16 02:05:03"],
    [61,"901","2026-04-15","1066","1366","2619","42.30000000","178.9000","2026-04-16 02:05:03","2026-04-17 02:05:03"],
    [62,"931","2026-04-16","1226","1577","2917","42.50000000","173.1000","2026-04-17 02:05:03","2026-04-18 02:05:04"],
    [63,"961","2026-04-17","1048","1323","2243","43.80000000","150.0000","2026-04-18 02:05:04","2026-04-19 02:05:03"],
    [64,"991","2026-04-18","636","761","1423","42.40000000","128.6000","2026-04-19 02:05:03","2026-04-20 02:05:04"],
    [65,"1021","2026-04-19","717","880","1530","44.80000000","142.6000","2026-04-20 02:05:04","2026-04-21 02:05:02"],
    [66,"1051","2026-04-20","1247","1619","3000","40.20000000","179.5000","2026-04-21 02:05:02","2026-04-22 02:05:03"],
    [67,"1081","2026-04-21","1426","1818","2979","48.50000000","149.5000","2026-04-22 02:05:03","2026-04-23 02:05:03"],
    [68,"1111","2026-04-22","1260","1612","2909","41.90000000","171.2000","2026-04-23 02:05:03","2026-04-24 02:05:03"],
    [69,"1141","2026-04-23","1057","1348","2394","43.20000000","148.7000","2026-04-24 02:05:03","2026-04-25 02:05:02"],
    [70,"1171","2026-04-24","1075","1387","2577","41.40000000","152.4000","2026-04-25 02:05:02","2026-04-26 02:05:02"],
    [71,"1201","2026-04-25","653","792","1293","42.40000000","106.2000","2026-04-26 02:05:02","2026-04-27 02:05:04"],
    [72,"1231","2026-04-26","727","899","1447","42.70000000","137.6000","2026-04-27 02:05:04","2026-04-28 02:05:04"],
    [73,"1261","2026-04-27","1471","1892","3294","41.50000000","162.0000","2026-04-28 02:05:04","2026-04-29 02:05:48"],
    [74,"1291","2026-04-28","1449","1858","3364","40.60000000","160.1000","2026-04-29 02:05:48","2026-04-30 02:05:04"],
    [75,"1321","2026-04-29","1759","2198","4351","36.40000000","176.2000","2026-04-30 02:05:04","2026-05-01 02:05:02"],
    [76,"1351","2026-04-30","1735","2157","4133","38.20000000","174.6000","2026-05-01 02:05:02","2026-05-02 02:05:02"],
    [77,"1381","2026-05-01","989","1172","1899","39.10000000","148.8000","2026-05-02 02:05:02","2026-05-03 02:05:05"],
    [78,"1411","2026-05-02","803","963","1674","44.10000000","114.3000","2026-05-03 02:05:05","2026-05-04 02:05:04"],
    [79,"1441","2026-05-03","678","811","1662","40.30000000","146.5000","2026-05-04 02:05:04","2026-05-05 02:05:04"],
    [80,"1471","2026-05-04","1386","1784","3414","40.80000000","161.0000","2026-05-05 02:05:04","2026-05-06 02:05:03"],
    [81,"1501","2026-05-05","1322","1650","3085","40.90000000","182.4000","2026-05-06 02:05:03","2026-05-07 02:05:03"],
    [82,"1531","2026-05-06","1183","1520","2857","41.10000000","153.0000","2026-05-07 02:05:03","2026-05-08 02:05:04"],
    [83,"1561","2026-05-07","1210","1544","2678","44.00000000","143.2000","2026-05-08 02:05:04","2026-05-09 02:05:04"],
    [84,"1591","2026-05-08","1124","1412","2550","42.70000000","152.2000","2026-05-09 02:05:04","2026-05-10 02:05:02"],
    [85,"1621","2026-05-09","713","883","1582","44.40000000","127.0000","2026-05-10 02:05:02","2026-05-11 02:05:03"],
    [86,"1651","2026-05-10","617","769","1466","43.40000000","142.0000","2026-05-11 02:05:03","2026-05-12 02:05:03"],
    [87,"1681","2026-05-11","1392","1829","3759","34.70000000","198.6000","2026-05-12 02:05:03","2026-05-13 02:05:02"],
    [88,"1711","2026-05-12","1285","1622","3369","37.40000000","178.6000","2026-05-13 02:05:02","2026-05-14 02:05:03"],
    [89,"1741","2026-05-13","1015","1252","2370","38.50000000","166.3000","2026-05-14 02:05:03","2026-05-14 02:05:03"]
]}
