{
"ked_measurements_water_quality": [
	{
		"id" : 1,
		"date_insert" : "2025-07-03 14:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 14,
		"sensor_id" : 976,
		"lat" : "38.310409",
		"lng" : "21.784038",
		"wtempV_°C" : 24.88,
		"conductivity_of_solution_ mS_cm" : 53426.82,
		"oxidation_reduction_potential_ mV" : null,
		"total_suspended_solids_mg_L" : 61.81,
		"turbidity_NTU" : null,
		"dissolved_oxygen_concentration _ppm" : 7.84,
		"dissolved_oxygen_concentration_mg_L" : 7.84,
		"oxygen_saturation_%" : 94.68,
		"salinity_ppt" : null,
		"dissolved_solids _ppm" : null
	},
	{
		"id" : 2,
		"date_insert" : "2025-07-03 14:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 14,
		"sensor_id" : 983,
		"lat" : "38.282368",
		"lng" : "21.754868",
		"wtempV_°C" : null,
		"conductivity_of_solution_ mS_cm" : 16356.51,
		"oxidation_reduction_potential_ mV" : null,
		"total_suspended_solids_mg_L" : 21.92,
		"turbidity_NTU" : null,
		"dissolved_oxygen_concentration _ppm" : null,
		"dissolved_oxygen_concentration_mg_L" : 8.85,
		"oxygen_saturation_%" : null,
		"salinity_ppt" : null,
		"dissolved_solids _ppm" : null
	},
	{
		"id" : 3,
		"date_insert" : "2025-07-03 15:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 15,
		"sensor_id" : 976,
		"lat" : "38.310409",
		"lng" : "21.784038",
		"wtempV_°C" : 24.96,
		"conductivity_of_solution_ mS_cm" : 56828.55,
		"oxidation_reduction_potential_ mV" : -170.59,
		"total_suspended_solids_mg_L" : 63.73,
		"turbidity_NTU" : 80.74,
		"dissolved_oxygen_concentration _ppm" : 7.91,
		"dissolved_oxygen_concentration_mg_L" : 7.91,
		"oxygen_saturation_%" : 95.62,
		"salinity_ppt" : 37.99,
		"dissolved_solids _ppm" : 37057.90
	},
	{
		"id" : 4,
		"date_insert" : "2025-07-03 15:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 15,
		"sensor_id" : 977,
		"lat" : "38.328212",
		"lng" : "21.876467",
		"wtempV_°C" : 25.18,
		"conductivity_of_solution_ mS_cm" : 55496.83,
		"oxidation_reduction_potential_ mV" : -164.88,
		"total_suspended_solids_mg_L" : 171.17,
		"turbidity_NTU" : 106.32,
		"dissolved_oxygen_concentration _ppm" : 8.16,
		"dissolved_oxygen_concentration_mg_L" : 8.16,
		"oxygen_saturation_%" : 99.18,
		"salinity_ppt" : 36.93,
		"dissolved_solids _ppm" : 36189.48
	},
	{
		"id" : 5,
		"date_insert" : "2025-07-03 15:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 15,
		"sensor_id" : 978,
		"lat" : "38.331904",
		"lng" : "21.842924",
		"wtempV_°C" : 23.61,
		"conductivity_of_solution_ mS_cm" : 56486.60,
		"oxidation_reduction_potential_ mV" : -42.81,
		"total_suspended_solids_mg_L" : 37.69,
		"turbidity_NTU" : 20.70,
		"dissolved_oxygen_concentration _ppm" : 9.18,
		"dissolved_oxygen_concentration_mg_L" : 9.18,
		"oxygen_saturation_%" : 108.31,
		"salinity_ppt" : 37.72,
		"dissolved_solids _ppm" : 36834.91
	},
	{
		"id" : 6,
		"date_insert" : "2025-07-03 15:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 15,
		"sensor_id" : 979,
		"lat" : "38.317789",
		"lng" : "21.818416",
		"wtempV_°C" : 25.25,
		"conductivity_of_solution_ mS_cm" : 59786.27,
		"oxidation_reduction_potential_ mV" : 269.63,
		"total_suspended_solids_mg_L" : 742.15,
		"turbidity_NTU" : 430.33,
		"dissolved_oxygen_concentration _ppm" : 8.01,
		"dissolved_oxygen_concentration_mg_L" : 8.01,
		"oxygen_saturation_%" : 97.41,
		"salinity_ppt" : 40.39,
		"dissolved_solids _ppm" : 38986.63
	},
	{
		"id" : 7,
		"date_insert" : "2025-07-03 15:00:00",
		"year" : 2025,
		"month" : 7,
		"day" : 3,
		"hour" : 15,
		"sensor_id" : 980,
		"lat" : "38.30971",
		"lng" : "21.779349",
		"wtempV_°C" : 23.61,
		"conductivity_of_solution_ mS_cm" : 63480.13,
		"oxidation_reduction_potential_ mV" : 92.58,
		"total_suspended_solids_mg_L" : 95.88,
