{
"ked_fire_alerts": [
	{
		"id" : 1,
		"remote_id" : 6,
		"remote_device_id" : 242,
		"severity" : "early-alert",
		"confidence" : 1.00,
		"lat" : "38.18690",
		"lng" : "21.76189",
		"sensor_date" : "2025-07-08 05:55:42",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 2,
		"remote_id" : 7,
		"remote_device_id" : 76,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23762",
		"lng" : "21.75754",
		"sensor_date" : "2025-07-08 06:28:25",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 3,
		"remote_id" : 8,
		"remote_device_id" : 76,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23762",
		"lng" : "21.75754",
		"sensor_date" : "2025-07-08 06:29:07",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 4,
		"remote_id" : 9,
		"remote_device_id" : 114,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23771",
		"lng" : "21.75878",
		"sensor_date" : "2025-07-08 06:29:07",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 5,
		"remote_id" : 10,
		"remote_device_id" : 242,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18690",
		"lng" : "21.76189",
		"sensor_date" : "2025-07-08 06:33:34",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 6,
		"remote_id" : 11,
		"remote_device_id" : 56,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23773",
		"lng" : "21.76068",
		"sensor_date" : "2025-07-08 09:30:07",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 7,
		"remote_id" : 12,
		"remote_device_id" : 56,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23773",
		"lng" : "21.76068",
		"sensor_date" : "2025-07-08 10:32:11",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 8,
		"remote_id" : 13,
		"remote_device_id" : 176,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18716",
		"lng" : "21.76110",
		"sensor_date" : "2025-07-08 11:12:37",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 9,
		"remote_id" : 14,
		"remote_device_id" : 241,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23468",
		"lng" : "21.76472",
		"sensor_date" : "2025-07-08 11:46:21",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 10,
		"remote_id" : 15,
		"remote_device_id" : 56,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23773",
		"lng" : "21.76068",
		"sensor_date" : "2025-07-08 11:49:01",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 11,
		"remote_id" : 22,
		"remote_device_id" : 94,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23685",
		"lng" : "21.76654",
		"sensor_date" : "2025-08-05 07:43:50",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 12,
		"remote_id" : 23,
		"remote_device_id" : 94,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23685",
		"lng" : "21.76654",
		"sensor_date" : "2025-08-05 07:43:50",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 13,
		"remote_id" : 24,
		"remote_device_id" : 228,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23799",
		"lng" : "21.75637",
		"sensor_date" : "2025-08-05 08:26:12",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 14,
		"remote_id" : 25,
		"remote_device_id" : 228,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23799",
		"lng" : "21.75637",
		"sensor_date" : "2025-08-05 08:26:12",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 15,
		"remote_id" : 27,
		"remote_device_id" : 241,
		"severity" : "early-alert",
		"confidence" : 1.00,
		"lat" : "38.23468",
		"lng" : "21.76472",
		"sensor_date" : "2025-10-04 11:11:36",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 16,
		"remote_id" : 28,
		"remote_device_id" : 241,
		"severity" : "early-alert",
		"confidence" : 1.00,
		"lat" : "38.23468",
		"lng" : "21.76472",
		"sensor_date" : "2025-10-04 11:11:36",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 17,
		"remote_id" : 29,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:30:59",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 18,
		"remote_id" : 30,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:30:59",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 19,
		"remote_id" : 31,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:31:37",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 20,
		"remote_id" : 32,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:31:37",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 21,
		"remote_id" : 33,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:32:10",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 22,
		"remote_id" : 34,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:32:10",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 23,
		"remote_id" : 35,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:32:53",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 24,
		"remote_id" : 36,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:32:53",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 25,
		"remote_id" : 37,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:33:26",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 26,
		"remote_id" : 38,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:33:26",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 27,
		"remote_id" : 39,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:34:04",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 28,
		"remote_id" : 40,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:34:04",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 29,
		"remote_id" : 41,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:34:41",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 30,
		"remote_id" : 42,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:34:41",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 31,
		"remote_id" : 43,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:35:14",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 32,
		"remote_id" : 44,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:35:14",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 33,
		"remote_id" : 45,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:35:52",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 34,
		"remote_id" : 46,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:35:52",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 35,
		"remote_id" : 47,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:36:30",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 36,
		"remote_id" : 48,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:36:30",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 37,
		"remote_id" : 49,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:38:19",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 38,
		"remote_id" : 50,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 11:38:19",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 39,
		"remote_id" : 51,
		"remote_device_id" : 56,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23773",
		"lng" : "21.76068",
		"sensor_date" : "2025-10-04 11:56:02",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 40,
		"remote_id" : 52,
		"remote_device_id" : 56,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23773",
		"lng" : "21.76068",
		"sensor_date" : "2025-10-04 11:56:02",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 41,
		"remote_id" : 53,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 12:07:30",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 42,
		"remote_id" : 54,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 12:07:30",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 43,
		"remote_id" : 55,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 12:09:15",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 44,
		"remote_id" : 56,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 12:09:15",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 45,
		"remote_id" : 57,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:23:50",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 46,
		"remote_id" : 58,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:23:50",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 47,
		"remote_id" : 59,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:24:24",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 48,
		"remote_id" : 60,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:24:24",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 49,
		"remote_id" : 61,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:25:07",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 50,
		"remote_id" : 62,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:25:07",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 51,
		"remote_id" : 63,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:25:39",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 52,
		"remote_id" : 64,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:25:39",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 53,
		"remote_id" : 65,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:26:14",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 54,
		"remote_id" : 66,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:26:14",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 55,
		"remote_id" : 67,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:27:30",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 56,
		"remote_id" : 68,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:27:30",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 57,
		"remote_id" : 69,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:28:03",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 58,
		"remote_id" : 70,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:28:03",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 59,
		"remote_id" : 71,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:28:41",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 60,
		"remote_id" : 72,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:28:41",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 61,
		"remote_id" : 73,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:29:14",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 62,
		"remote_id" : 74,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:29:14",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 63,
		"remote_id" : 75,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:29:52",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 64,
		"remote_id" : 76,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 13:29:52",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 65,
		"remote_id" : 77,
		"remote_device_id" : 241,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23468",
		"lng" : "21.76472",
		"sensor_date" : "2025-10-04 13:43:00",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 66,
		"remote_id" : 78,
		"remote_device_id" : 241,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23468",
		"lng" : "21.76472",
		"sensor_date" : "2025-10-04 13:43:00",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 67,
		"remote_id" : 79,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:00:26",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 68,
		"remote_id" : 80,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:00:26",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 69,
		"remote_id" : 81,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:00:32",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 70,
		"remote_id" : 82,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:00:32",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 71,
		"remote_id" : 83,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:01:04",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 72,
		"remote_id" : 84,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:01:04",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 73,
		"remote_id" : 85,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:01:05",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 74,
		"remote_id" : 86,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:01:05",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 75,
		"remote_id" : 87,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:01:38",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 76,
		"remote_id" : 88,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:01:38",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 77,
		"remote_id" : 89,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:01:43",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 78,
		"remote_id" : 90,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:01:43",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 79,
		"remote_id" : 91,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:02:16",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 80,
		"remote_id" : 92,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:02:16",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 81,
		"remote_id" : 93,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:02:16",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 82,
		"remote_id" : 94,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:02:16",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 83,
		"remote_id" : 95,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:02:49",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 84,
		"remote_id" : 96,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:02:49",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 85,
		"remote_id" : 97,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:02:54",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 86,
		"remote_id" : 98,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:02:54",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 87,
		"remote_id" : 99,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:03:27",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 88,
		"remote_id" : 100,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:03:27",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 89,
		"remote_id" : 101,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:04:05",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 90,
		"remote_id" : 102,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:04:05",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 91,
		"remote_id" : 103,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:04:05",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 92,
		"remote_id" : 104,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:04:05",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 93,
		"remote_id" : 105,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:04:40",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 94,
		"remote_id" : 106,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:04:40",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 95,
		"remote_id" : 107,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:04:40",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 96,
		"remote_id" : 108,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:04:40",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 97,
		"remote_id" : 109,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:05:13",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 98,
		"remote_id" : 110,
		"remote_device_id" : 142,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.18670",
		"lng" : "21.76701",
		"sensor_date" : "2025-10-04 14:05:13",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 99,
		"remote_id" : 111,
		"remote_device_id" : 111,
		"severity" : "warning",
		"confidence" : 0.00,
		"lat" : "38.23469",
		"lng" : "21.76577",
		"sensor_date" : "2025-10-04 14:05:18",
		"date_insert" : "2026-01-23 10:39:59"
	},
	{
		"id" : 100,
		"remote_id" : 112,
		"remote_device_id" : 111,
		"severity" : "warning",
