{
"ked_finance_apodeixeis_eispraksis_daily": [
	{
		"id" : 1,
		"api_date" : "2011-01-03",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12,
		"synolikoPoso" : 1060.00
	},
	{
		"id" : 2,
		"api_date" : "2011-01-04",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 26,
		"synolikoPoso" : 1905.00
	},
	{
		"id" : 3,
		"api_date" : "2011-01-05",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 219,
		"synolikoPoso" : 11369.17
	},
	{
		"id" : 4,
		"api_date" : "2011-01-06",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 219,
		"synolikoPoso" : 11369.17
	},
	{
		"id" : 5,
		"api_date" : "2011-01-07",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 381,
		"synolikoPoso" : 17644.42
	},
	{
		"id" : 6,
		"api_date" : "2011-01-08",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 392,
		"synolikoPoso" : 18184.42
	},
	{
		"id" : 7,
		"api_date" : "2011-01-09",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 392,
		"synolikoPoso" : 18184.42
	},
	{
		"id" : 8,
		"api_date" : "2011-01-10",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 649,
		"synolikoPoso" : 37103.35
	},
	{
		"id" : 9,
		"api_date" : "2011-01-11",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 864,
		"synolikoPoso" : 53711.53
	},
	{
		"id" : 10,
		"api_date" : "2011-01-12",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1057,
		"synolikoPoso" : 61805.48
	},
	{
		"id" : 11,
		"api_date" : "2011-01-13",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1232,
		"synolikoPoso" : 73997.24
	},
	{
		"id" : 12,
		"api_date" : "2011-01-14",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1416,
		"synolikoPoso" : 83100.71
	},
	{
		"id" : 13,
		"api_date" : "2011-01-15",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1433,
		"synolikoPoso" : 84275.71
	},
	{
		"id" : 14,
		"api_date" : "2011-01-16",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1433,
		"synolikoPoso" : 84275.71
	},
	{
		"id" : 15,
		"api_date" : "2011-01-17",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1639,
		"synolikoPoso" : 97218.76
	},
	{
		"id" : 16,
		"api_date" : "2011-01-18",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 1844,
		"synolikoPoso" : 109160.83
	},
	{
		"id" : 17,
		"api_date" : "2011-01-19",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2021,
		"synolikoPoso" : 118762.80
	},
	{
		"id" : 18,
		"api_date" : "2011-01-20",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2185,
		"synolikoPoso" : 179933.06
	},
	{
		"id" : 19,
		"api_date" : "2011-01-21",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2359,
		"synolikoPoso" : 191638.88
	},
	{
		"id" : 20,
		"api_date" : "2011-01-22",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2371,
		"synolikoPoso" : 192128.88
	},
	{
		"id" : 21,
		"api_date" : "2011-01-23",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2371,
		"synolikoPoso" : 192128.88
	},
	{
		"id" : 22,
		"api_date" : "2011-01-24",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2572,
		"synolikoPoso" : 207727.44
	},
	{
		"id" : 23,
		"api_date" : "2011-01-25",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2723,
		"synolikoPoso" : 222466.11
	},
	{
		"id" : 24,
		"api_date" : "2011-01-26",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 2932,
		"synolikoPoso" : 237733.47
	},
	{
		"id" : 25,
		"api_date" : "2011-01-27",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 3125,
		"synolikoPoso" : 250762.12
	},
	{
		"id" : 26,
		"api_date" : "2011-01-28",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 3347,
		"synolikoPoso" : 270257.65
	},
	{
		"id" : 27,
		"api_date" : "2011-01-29",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 3358,
		"synolikoPoso" : 272104.15
	},
	{
		"id" : 28,
		"api_date" : "2011-01-30",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 3358,
		"synolikoPoso" : 272104.15
	},
	{
		"id" : 29,
		"api_date" : "2011-01-31",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 3712,
		"synolikoPoso" : 311175.54
	},
	{
		"id" : 30,
		"api_date" : "2011-02-01",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 3899,
		"synolikoPoso" : 372717.30
	},
	{
		"id" : 31,
		"api_date" : "2011-02-02",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4066,
		"synolikoPoso" : 429119.20
	},
	{
		"id" : 32,
		"api_date" : "2011-02-03",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4223,
		"synolikoPoso" : 436508.51
	},
	{
		"id" : 33,
		"api_date" : "2011-02-04",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4379,
		"synolikoPoso" : 443286.36
	},
	{
		"id" : 34,
		"api_date" : "2011-02-05",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4382,
		"synolikoPoso" : 443456.36
	},
	{
		"id" : 35,
		"api_date" : "2011-02-06",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4382,
		"synolikoPoso" : 443456.36
	},
	{
		"id" : 36,
		"api_date" : "2011-02-07",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4549,
		"synolikoPoso" : 455605.40
	},
	{
		"id" : 37,
		"api_date" : "2011-02-08",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4643,
		"synolikoPoso" : 464762.45
	},
	{
		"id" : 38,
		"api_date" : "2011-02-09",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4853,
		"synolikoPoso" : 480550.12
	},
	{
		"id" : 39,
		"api_date" : "2011-02-10",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 4989,
		"synolikoPoso" : 490437.31
	},
	{
		"id" : 40,
		"api_date" : "2011-02-11",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5118,
		"synolikoPoso" : 500253.23
	},
	{
		"id" : 41,
		"api_date" : "2011-02-12",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5128,
		"synolikoPoso" : 500673.23
	},
	{
		"id" : 42,
		"api_date" : "2011-02-13",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5128,
		"synolikoPoso" : 500673.23
	},
	{
		"id" : 43,
		"api_date" : "2011-02-14",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5297,
		"synolikoPoso" : 508864.06
	},
	{
		"id" : 44,
		"api_date" : "2011-02-15",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5486,
		"synolikoPoso" : 537213.92
	},
	{
		"id" : 45,
		"api_date" : "2011-02-16",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5655,
		"synolikoPoso" : 547206.76
	},
	{
		"id" : 46,
		"api_date" : "2011-02-17",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5772,
		"synolikoPoso" : 553711.24
	},
	{
		"id" : 47,
		"api_date" : "2011-02-18",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5955,
		"synolikoPoso" : 562336.02
	},
	{
		"id" : 48,
		"api_date" : "2011-02-19",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5962,
		"synolikoPoso" : 562601.02
	},
	{
		"id" : 49,
		"api_date" : "2011-02-20",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 5962,
		"synolikoPoso" : 562601.02
	},
	{
		"id" : 50,
		"api_date" : "2011-02-21",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6153,
		"synolikoPoso" : 622068.28
	},
	{
		"id" : 51,
		"api_date" : "2011-02-22",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6256,
		"synolikoPoso" : 633278.26
	},
	{
		"id" : 52,
		"api_date" : "2011-02-23",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6260,
		"synolikoPoso" : 633648.26
	},
	{
		"id" : 53,
		"api_date" : "2011-02-24",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6405,
		"synolikoPoso" : 643852.19
	},
	{
		"id" : 54,
		"api_date" : "2011-02-25",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6590,
		"synolikoPoso" : 657229.50
	},
	{
		"id" : 55,
		"api_date" : "2011-02-26",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6593,
		"synolikoPoso" : 657604.00
	},
	{
		"id" : 56,
		"api_date" : "2011-02-27",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6593,
		"synolikoPoso" : 657604.00
	},
	{
		"id" : 57,
		"api_date" : "2011-02-28",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6822,
		"synolikoPoso" : 687477.83
	},
	{
		"id" : 58,
		"api_date" : "2011-03-01",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 6993,
		"synolikoPoso" : 704262.61
	},
	{
		"id" : 59,
		"api_date" : "2011-03-02",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7140,
		"synolikoPoso" : 714882.14
	},
	{
		"id" : 60,
		"api_date" : "2011-03-03",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7254,
		"synolikoPoso" : 721558.40
	},
	{
		"id" : 61,
		"api_date" : "2011-03-04",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7405,
		"synolikoPoso" : 743157.27
	},
	{
		"id" : 62,
		"api_date" : "2011-03-05",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7409,
		"synolikoPoso" : 743257.27
	},
	{
		"id" : 63,
		"api_date" : "2011-03-06",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7409,
		"synolikoPoso" : 743257.27
	},
	{
		"id" : 64,
		"api_date" : "2011-03-07",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7409,
		"synolikoPoso" : 743257.27
	},
	{
		"id" : 65,
		"api_date" : "2011-03-08",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7522,
		"synolikoPoso" : 749212.33
	},
	{
		"id" : 66,
		"api_date" : "2011-03-09",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7655,
		"synolikoPoso" : 757564.45
	},
	{
		"id" : 67,
		"api_date" : "2011-03-10",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7808,
		"synolikoPoso" : 768013.66
	},
	{
		"id" : 68,
		"api_date" : "2011-03-11",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7952,
		"synolikoPoso" : 777698.09
	},
	{
		"id" : 69,
		"api_date" : "2011-03-12",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7953,
		"synolikoPoso" : 777823.09
	},
	{
		"id" : 70,
		"api_date" : "2011-03-13",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 7953,
		"synolikoPoso" : 777823.09
	},
	{
		"id" : 71,
		"api_date" : "2011-03-14",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8130,
		"synolikoPoso" : 789173.61
	},
	{
		"id" : 72,
		"api_date" : "2011-03-15",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8275,
		"synolikoPoso" : 800084.24
	},
	{
		"id" : 73,
		"api_date" : "2011-03-16",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8424,
		"synolikoPoso" : 814574.97
	},
	{
		"id" : 74,
		"api_date" : "2011-03-17",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8551,
		"synolikoPoso" : 820850.50
	},
	{
		"id" : 75,
		"api_date" : "2011-03-18",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8723,
		"synolikoPoso" : 834196.35
	},
	{
		"id" : 76,
		"api_date" : "2011-03-19",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8729,
		"synolikoPoso" : 834476.35
	},
	{
		"id" : 77,
		"api_date" : "2011-03-20",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8729,
		"synolikoPoso" : 834476.35
	},
	{
		"id" : 78,
		"api_date" : "2011-03-21",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 8918,
		"synolikoPoso" : 879439.08
	},
	{
		"id" : 79,
		"api_date" : "2011-03-22",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9070,
		"synolikoPoso" : 887716.00
	},
	{
		"id" : 80,
		"api_date" : "2011-03-23",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9281,
		"synolikoPoso" : 899692.47
	},
	{
		"id" : 81,
		"api_date" : "2011-03-24",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9457,
		"synolikoPoso" : 912777.11
	},
	{
		"id" : 82,
		"api_date" : "2011-03-25",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9457,
		"synolikoPoso" : 912777.11
	},
	{
		"id" : 83,
		"api_date" : "2011-03-26",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9471,
		"synolikoPoso" : 913637.11
	},
	{
		"id" : 84,
		"api_date" : "2011-03-27",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9471,
		"synolikoPoso" : 913637.11
	},
	{
		"id" : 85,
		"api_date" : "2011-03-28",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9720,
		"synolikoPoso" : 934048.02
	},
	{
		"id" : 86,
		"api_date" : "2011-03-29",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 9912,
		"synolikoPoso" : 949138.42
	},
	{
		"id" : 87,
		"api_date" : "2011-03-30",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10102,
		"synolikoPoso" : 962068.06
	},
	{
		"id" : 88,
		"api_date" : "2011-03-31",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10289,
		"synolikoPoso" : 980607.12
	},
	{
		"id" : 89,
		"api_date" : "2011-04-01",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10467,
		"synolikoPoso" : 996942.04
	},
	{
		"id" : 90,
		"api_date" : "2011-04-02",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10472,
		"synolikoPoso" : 997097.04
	},
	{
		"id" : 91,
		"api_date" : "2011-04-03",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10472,
		"synolikoPoso" : 997097.04
	},
	{
		"id" : 92,
		"api_date" : "2011-04-04",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10722,
		"synolikoPoso" : 1014485.68
	},
	{
		"id" : 93,
		"api_date" : "2011-04-05",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 10840,
		"synolikoPoso" : 1022200.74
	},
	{
		"id" : 94,
		"api_date" : "2011-04-06",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11042,
		"synolikoPoso" : 1038382.21
	},
	{
		"id" : 95,
		"api_date" : "2011-04-07",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11278,
		"synolikoPoso" : 1051559.29
	},
	{
		"id" : 96,
		"api_date" : "2011-04-08",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11479,
		"synolikoPoso" : 1063684.64
	},
	{
		"id" : 97,
		"api_date" : "2011-04-09",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11487,
		"synolikoPoso" : 1064470.14
	},
	{
		"id" : 98,
		"api_date" : "2011-04-10",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11487,
		"synolikoPoso" : 1064470.14
	},
	{
		"id" : 99,
		"api_date" : "2011-04-11",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11693,
		"synolikoPoso" : 1075181.43
	},
	{
		"id" : 100,
		"api_date" : "2011-04-12",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 11856,
		"synolikoPoso" : 1085931.95
	},
	{
		"id" : 101,
		"api_date" : "2011-04-13",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12017,
		"synolikoPoso" : 1097263.97
	},
	{
		"id" : 102,
		"api_date" : "2011-04-14",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12183,
		"synolikoPoso" : 1114329.83
	},
	{
		"id" : 103,
		"api_date" : "2011-04-15",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12404,
		"synolikoPoso" : 1130088.04
	},
	{
		"id" : 104,
		"api_date" : "2011-04-16",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12413,
		"synolikoPoso" : 1131013.04
	},
	{
		"id" : 105,
		"api_date" : "2011-04-17",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12413,
		"synolikoPoso" : 1131013.04
	},
	{
		"id" : 106,
		"api_date" : "2011-04-18",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12642,
		"synolikoPoso" : 1150735.64
	},
	{
		"id" : 107,
		"api_date" : "2011-04-19",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 12846,
		"synolikoPoso" : 1161235.13
	},
	{
		"id" : 108,
		"api_date" : "2011-04-20",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13102,
		"synolikoPoso" : 1206689.59
	},
	{
		"id" : 109,
		"api_date" : "2011-04-21",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13256,
		"synolikoPoso" : 1216096.89
	},
	{
		"id" : 110,
		"api_date" : "2011-04-22",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13256,
		"synolikoPoso" : 1216096.89
	},
	{
		"id" : 111,
		"api_date" : "2011-04-23",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13261,
		"synolikoPoso" : 1217481.89
	},
	{
		"id" : 112,
		"api_date" : "2011-04-24",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13261,
		"synolikoPoso" : 1217481.89
	},
	{
		"id" : 113,
		"api_date" : "2011-04-25",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13261,
		"synolikoPoso" : 1217481.89
	},
	{
		"id" : 114,
		"api_date" : "2011-04-26",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13426,
		"synolikoPoso" : 1228510.18
	},
	{
		"id" : 115,
		"api_date" : "2011-04-27",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13587,
		"synolikoPoso" : 1240944.51
	},
	{
		"id" : 116,
		"api_date" : "2011-04-28",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 13866,
		"synolikoPoso" : 1265360.75
	},
	{
		"id" : 117,
		"api_date" : "2011-04-29",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14126,
		"synolikoPoso" : 1297222.19
	},
	{
		"id" : 118,
		"api_date" : "2011-04-30",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14141,
		"synolikoPoso" : 1298237.19
	},
	{
		"id" : 119,
		"api_date" : "2011-05-01",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14141,
		"synolikoPoso" : 1298237.19
	},
	{
		"id" : 120,
		"api_date" : "2011-05-02",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14280,
		"synolikoPoso" : 1309932.44
	},
	{
		"id" : 121,
		"api_date" : "2011-05-03",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14415,
		"synolikoPoso" : 1347478.87
	},
	{
		"id" : 122,
		"api_date" : "2011-05-04",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14554,
		"synolikoPoso" : 1357016.41
	},
	{
		"id" : 123,
		"api_date" : "2011-05-05",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14679,
		"synolikoPoso" : 1372098.13
	},
	{
		"id" : 124,
		"api_date" : "2011-05-06",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14801,
		"synolikoPoso" : 1377924.19
	},
	{
		"id" : 125,
		"api_date" : "2011-05-07",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14811,
		"synolikoPoso" : 1378454.19
	},
	{
		"id" : 126,
		"api_date" : "2011-05-08",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 14811,
		"synolikoPoso" : 1378454.19
	},
	{
		"id" : 127,
		"api_date" : "2011-05-09",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15006,
		"synolikoPoso" : 1482098.32
	},
	{
		"id" : 128,
		"api_date" : "2011-05-10",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15164,
		"synolikoPoso" : 1489523.05
	},
	{
		"id" : 129,
		"api_date" : "2011-05-11",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15175,
		"synolikoPoso" : 1490073.03
	},
	{
		"id" : 130,
		"api_date" : "2011-05-12",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15393,
		"synolikoPoso" : 1506186.33
	},
	{
		"id" : 131,
		"api_date" : "2011-05-13",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15564,
		"synolikoPoso" : 1520952.23
	},
	{
		"id" : 132,
		"api_date" : "2011-05-14",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15569,
		"synolikoPoso" : 1521342.23
	},
	{
		"id" : 133,
		"api_date" : "2011-05-15",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15569,
		"synolikoPoso" : 1521342.23
	},
	{
		"id" : 134,
		"api_date" : "2011-05-16",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15735,
		"synolikoPoso" : 1532723.19
	},
	{
		"id" : 135,
		"api_date" : "2011-05-17",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15861,
		"synolikoPoso" : 1539947.55
	},
	{
		"id" : 136,
		"api_date" : "2011-05-18",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 15870,
		"synolikoPoso" : 1540429.20
	},
	{
		"id" : 137,
		"api_date" : "2011-05-19",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16058,
		"synolikoPoso" : 1558967.67
	},
	{
		"id" : 138,
		"api_date" : "2011-05-20",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16228,
		"synolikoPoso" : 1609554.82
	},
	{
		"id" : 139,
		"api_date" : "2011-05-21",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16233,
		"synolikoPoso" : 1610039.82
	},
	{
		"id" : 140,
		"api_date" : "2011-05-22",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16233,
		"synolikoPoso" : 1610039.82
	},
	{
		"id" : 141,
		"api_date" : "2011-05-23",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16388,
		"synolikoPoso" : 1625082.75
	},
	{
		"id" : 142,
		"api_date" : "2011-05-24",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16557,
		"synolikoPoso" : 1648918.54
	},
	{
		"id" : 143,
		"api_date" : "2011-05-25",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16712,
		"synolikoPoso" : 1668829.03
	},
	{
		"id" : 144,
		"api_date" : "2011-05-26",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 16857,
		"synolikoPoso" : 1688591.36
	},
	{
		"id" : 145,
		"api_date" : "2011-05-27",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17016,
		"synolikoPoso" : 1700434.80
	},
	{
		"id" : 146,
		"api_date" : "2011-05-28",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17016,
		"synolikoPoso" : 1700434.80
	},
	{
		"id" : 147,
		"api_date" : "2011-05-29",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17016,
		"synolikoPoso" : 1700434.80
	},
	{
		"id" : 148,
		"api_date" : "2011-05-30",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17196,
		"synolikoPoso" : 1723011.30
	},
	{
		"id" : 149,
		"api_date" : "2011-05-31",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17357,
		"synolikoPoso" : 1743756.26
	},
	{
		"id" : 150,
		"api_date" : "2011-06-01",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17494,
		"synolikoPoso" : 1753945.70
	},
	{
		"id" : 151,
		"api_date" : "2011-06-02",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17642,
		"synolikoPoso" : 1765749.39
	},
	{
		"id" : 152,
		"api_date" : "2011-06-03",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17779,
		"synolikoPoso" : 1784121.49
	},
	{
		"id" : 153,
		"api_date" : "2011-06-04",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17785,
		"synolikoPoso" : 1784851.49
	},
	{
		"id" : 154,
		"api_date" : "2011-06-05",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17785,
		"synolikoPoso" : 1784851.49
	},
	{
		"id" : 155,
		"api_date" : "2011-06-06",
		"date_insert" : "2026-01-28",
		"plithosApodeixeonEispraksis" : 17974,
		"synolikoPoso" : 1810910.17
	},
	{
		"id" : 156,
